Edge Products 85350 Evolution CS2 Gas

Your Price:

Retail Price:

SKU 85350


Fits: 1999-2015 GM, Ford & Dodge (Gas Applications)

The Edge Products 85350 Evolution CS2 Gas for your GM, Ford & Dodge Gas powered vehicle is an all-in-one performance programmer and gauge display. From the company that was first to introduce the in-cab digital gauge tuning device, Edge Products is proud to offer the CS2 monitor loaded with innovative performance technology, an enhanced set of features and superior graphics.

The Evolution CS2 offers the same great features and benefits offered by its predecessor, the CS, all while adding a sleek, new exterior and cutting-edge, high-resolution screen. The Evolution CS2 programmer not only re-programs the vehicle to improve power and performance, but also doubles as a gauge-display device providing vital information about the performance of the newly tuned vehicle and can also act as a scan tool for reading and clearing trouble codes.

The CS2 connects directly into your vehicle’s computer via the OBDII / diagnostic port and can read and display up to 8 parameters at atime from a list of dozens of engine parameters! The CS2 display can be easily changed and configured to allow each user to view the data most important to them. Safety features with user-defined audible alerts as well as performance test features such as 0-60 and quarter mile times are included, along with light sensitivity meters that automatically adjust screen brightness for improved viewing for both day and night driving.

The CS2 model features a full-color high resolution 2.4- inch, button-controlled screen and is designed to work in conjunction with the Edge Accessory System (EAS) which allows users to connect multiple future accessories to the product such as additional exhaust gas temperature (EGT) sensors with many more accessories!

Features:

  • Multiple power levels for Mileage, Towing and Performance
  • Custom color mixer for gauge arcs, needles and backgrounds
  • Full-color, high resolution, button-controlled 2.4 inch screen
  • Compatible with optional EGT pyrometer for engine protection
  • Compatible with optional Edge Accessory System (EAS) to allow users to connect multiple, additional accessories
  • Internet updateable (cable included, Windows PC required.)
  • Displays and clears Diagnostic Trouble Codes
  • Displays Alerts and Records such as RPM,MPH, and EGT
  • 0-60 and Quarter-Mile performance test with drag-strap,Christmas-tree lighting. (graphs speed and time on screen)
  • CARB EO# D541-6 covers 1999-2012 EO# D-541-9 covers 2013-UP

 

Application Guide
Isuzu Ascender 5.3L 2003-2004 +15 HP +15 ft-lbs.
Chevy Avalanche 5.3L/6.0L 1999-2006 +15 HP +15 ft-lbs.
Chevy Avalanche 8.1L 2001-2004 +18HP +17 ft-lbs.
Chevy Avalanche 6.0L 2007-2008 +18HP +17 ft-lbs.
Chevy Avalanche 5.3L 2007-2013 +25HP +22 ft-lbs.
GMC Envoy 5.3L 2003-2004 +15HP +15 ft-lbs.
Cadillac Escalade 6.2L 2008-2013 +24HP +22 ft-lbs.
Cadillac Escalade 6.0L 2001-2006 +24HP +22 ft-lbs.
Cadillac Escalade 5.3L 2002-2007 +25HP +33 ft-lbs.
Ford Excursion 5.4L 2000-2005 +20HP +28 ft-lbs.
Ford Expedition 5.4L 1999-2002 +15HP +20 ft-lbs.
Ford Expedition 4.6L 2000-2004 +20HP +28 ft-lbs.
Ford Expedition 5.4L 2003-2008 +20HP +28 ft-lbs.
Ford Explorer 4.0L 1999-2010 +20HP +28 ft-lbs.
Hummer H2 6.0L 2003-2007 +15HP +15 ft-lbs.
Hummer H2 6.2L 2008 +25HP +29 ft-lbs.
Lincoln Navigator 5.4L/4.6L 2009-2010 +22HP +48 ft-lbs.
Ford F-150 SFE 2009 +10 HP +19 ft-lbs.
Ford F-150 3.5L EcoBooost 2011-2016 +43HP +73 ft-lbs.
Ford F-150 HD 5.4L Supercharged 2002-2004 +35HP +45 ft-lbs.
Ford F-150 Lightning 5.4L 1999-2004 +35HP +45 ft-lbs.
Ford F-150 5.4L/4.6L 99-03 +15HP +20 ft-lbs.
Ford F-150 4.6L 2004-2008 +30HP +40 ft-lbs.
Ford F-150 5.4L 2005-2008 +35HP +45 ft-lbs.
Ford F-150 5.4L 2009-2010 +22HP +48 ft-lbs.
Ford F-150 4.6L 2009-2010 +18HP +35 ft-lbs.
Ford F-150 3.7L 2011-2014 +23HP +38 ft-lbs.
Ford F-150 5.0L 2011-2016 +25HP +25 ft-lbs.
Ford F-150 HD 5.4L 2000-2001 +20HP +28 ft-lbs.
Ford F-150 HD 5.4L 2006-2008 +27HP +30 ft-lbs.
Ford F-150 HD 2009-2010 +37HP +50 ft-lbs.
Ford F-150 Raptor SVT 5.4L 2010 +33HP +36 ft-lbs.
Ford F-150 Raptor SVT 6.2L 2011-2014 +20HP +25 ft-lbs.
Ram 5.7L Hemi 2009 +20HP +28 ft-lbs.
Ram 5.7L Hemi 2010 +17.8HP +26.3 ft-lbs.
Ram 4.7L 2010 +50HP +55 ft-lbs.
GM Silverado/Sierra 1500 4.8L 1999-2006 +15HP +15 ft-lbs.
GM Silverado/Sierra 1500 5.3L 1999-2007 +15HP +10 ft-lbs.
GM Silverado/Sierra 1500 6.0L 2005-2007 +15HP +15 ft-lbs.
GM Silverado/Sierra 1500 5.3L 2008-2014 +20HP +20 ft-lbs.
GM Silverado/Sierra 1500 4.8L 2008-2013 +17HP +17 ft-lbs.
GM Silverado/Sierra 1500 6.0L 2008-2009 +25HP +29 ft-lbs.
GM Silverado/Sierra 1500 6.2L 2009-2013 +25HP +29 ft-lbs.
GM Silverado/Sierra 2500/3500 6.0L 1999-2010 +24HP +22 ft-lbs.
GM Silverado/Sierra 2500/3500 6.0L 2011-2015 +21HP +30 ft-lbs.
GM Silverado/Sierra 2500/3500 8.1L 2001-2007 +33HP +38 ft-lbs.
GM Silverado SS 6.0L HO 1999-2008 +25HP +29 ft-lbs.
Chevy SSR 5.3L 2003-2004 +25HP +29 ft-lbs.
Chevy Suburban 5.3L/6.0L 1999-2007 +15HP +15 ft-lbs.
Chevy Suburban 5.3L/6.0L 2008-2011 +25HP +29 ft-lbs.
Chevy Tahoe 4.8L/5.3L 1999-2007 +15HP +15 ft-lbs.
Chevy Tahoe 4.8L 2008-2011 +18HP +17 ft-lbs.
Chevy Tahoe 5.3L 2008-2012 +20HP +20 ft-lbs.
Chevy Trailblazer 5.3L 2003-2004 +15HP +15 ft-lbs.
GMC Yukon 6.0L 2005-2007 +15HP +15 ft-lbs.
GMC Yukon XL 4.8L/5.3L/6.0L 1999-2004 +15HP +15 ft-lbs.
GMC Yukon XL 4.8L/5.3L  2005-2007 +15HP +15 ft-lbs.
GMC Yukon XL 8.1L 2001-2007 +33HP +38 ft-lbs.
GMC Yukon XL 6.0L 2009 +25HP +29 ft-lbs.
GMC Yukon XL 4.8L 2008-2013 +20HP +20 ft-lbs.
GM Silverado/Sierra 1500 5.3L 2015 +18HP +27 ft-lbs.
Chevy Suburban 5.3L 2014-2015 +18HP +27 ft-lbs.
Chevy Tahoe 5.3L 2014-2015 +18HP +27 ft-lbs.
GMC Yukon XL 5.3L  2014-2015 +18HP +27 ft-lbs.
GM Silverado/Sierra 6.2L 2014-2014 +18HP +43 ft-lbs.
Cadillac Escalade 6.2L 2014-2015 +33HP +43 ft-lbs.
Dodge Ram 4.7L 2011-2012 +50HP +55 ft-lbs.
Ram 5.7L 2011-2013 +18HP +26 ft-lbs.
Ford F-150 5.4L/4.6L 1997-1998 +15HP +20 ft-lbs.
Ford F-150 5.4L Lightning 1997-1998 +35HP +45 ft-lbs.
Ford Expedition 5.4L 1997-1998 +15HP +20 ft-lbs.
Ford Expedition 4.6L 1997-1998 +20HP +28 ft-lbs.
Ford F-250/350 2011-2012 +20HP +25 ft-lbs.
Ford F-150 5.4L 2004 +15HP +20 ft-lbs.
Dodge Ram 5.9L 1998-2003 +46.9HP +59.4 ft-lbs.
Dodge Ram 5.7L Hemi 2003-2008 +17.8HP +26.3 ft-lbs.
Dodge Ram 5.2L 1998-2003 +18.7HP +30.2 ft-lbs.
Dodge Ram 4.7L 2008-2009 +48HP +62 ft-lbs.
Dodge Ram 4.7L 2004-2007 +18HP +20.5 ft-lbs.
Dodge Ram 4.7L 2000-2003 +21.9HP +19.4 ft-lbs.
Dodge Ram 3.9L 1998-2003 +17HP +28 ft-lbs.
Dodge Dakota 4.7L 2008 +48HP +26 ft-lbs.
Dodge Dakota 4.7L 2005-2007 +30HP +38 ft-lbs.
Dodge Dakota 4.7L 2004-2007 +18HP +20.5 ft-lbs.
Dodge Dakota 4.7L 2000-2003 +21.9HP +19.4 ft-lbs.
Dodge Dakota 5.9L 1998-2003 +46.9HP +59.4 ft-lbs.
Dodge Dakota 5.2L 1998-2002 +18.7HP +30.2 ft-lbs.
Dodge Dakota 3.9L 1998-2003 +17HP +28 ft-lbs.
Dodge Durango 5.7L Hemi 2004-2008 +17.8HP +26.3 ft-lbs.
Dodge Durango 4.7L 2008 +48HP +62 ft-lbs.
Dodge Durango 4.7L 2004-2007 +18HP +20.5 ft-lbs.
Dodge Durango 4.7L 2000-2003 +21.9HP +19.4 ft-lbs.
Dodge Durango 5.9L 1998-2003 +46.9HP +59.4 ft-lbs.
Dodge Durango 5.2L 1998-2003 +18.7HP +30.2 ft-lbs.
Dodge Durango 3.9L 1998-2003 +17HP +28 ft-lbs.

Product Loading...
Product Loading...
Product Loading...
Product Loading...

© 2024 Copyright Gillett Diesel Service Inc.   infused with wisdom. the wize.works framework.